Irrigation, Industrial Cooling, Controlled Waste disposal
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | 0.76 | |
| COD (mg/l) | 10.76 | |
| Colour (Hazen-eq.) | 11.96 | |
| DO (mg/l) | 2.76 | |
| pH (pH) | 6.75 | |
| Temp. (°C) | 24.9 | |
| TSS (mg/l) | 11.76 |
Drinking Water Source without conventional treatment but after disinfection
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | - | |
| COD (mg/l) | - | |
| Colour (Hazen-eq.) | - | |
| DO (mg/l) | - | |
| pH (pH) | - | |
| Temp. (°C) | - | |
| TSS (mg/l) | - |
Propagation of Wildlife and Fisheries
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | 3.61 | |
| COD (mg/l) | 30.95 | |
| Colour (Hazen-eq.) | 22.81 | |
| DO (mg/l) | 7.78 | |
| pH (pH) | 7.44 | |
| Temp. (°C) | 33.8 | |
| TSS (mg/l) | 37.57 |
Outdoor bathing (Organised)
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | 2.78 | |
| COD (mg/l) | 16.53 | |
| Colour (Hazen-eq.) | 15.5 | |
| DO (mg/l) | 7.68 | |
| pH (pH) | 8.37 | |
| Temp. (°C) | 30.1 | |
| TSS (mg/l) | 14.47 |
Outdoor bathing (Organised)
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | 2.03 | |
| COD (mg/l) | 15.87 | |
| Colour (Hazen-eq.) | 12.83 | |
| DO (mg/l) | 8.84 | |
| pH (pH) | 7.83 | |
| Temp. (°C) | 32.1 | |
| TSS (mg/l) | 14.87 |
Drinking Water Source without conventional treatment but after disinfection
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | 1.61 | |
| COD (mg/l) | 13.33 | |
| Colour (Hazen-eq.) | 14.82 | |
| DO (mg/l) | 7.48 | |
| pH (pH) | 7.72 | |
| Temp. (°C) | 23.96 | |
| TSS (mg/l) | 11.7 |
Class could not be determined based on current data
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | 7.1 | |
| COD (mg/l) | 25.6 | |
| Colour (Hazen-eq.) | 19.6 | |
| DO (mg/l) | 8.6 | |
| pH (pH) | 9.6 | |
| Temp. (°C) | 24.7 | |
| TSS (mg/l) | 19.6 |
Propagation of Wildlife and Fisheries
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | 6.91 | |
| COD (mg/l) | 38.01 | |
| Colour (Hazen-eq.) | 10.35 | |
| DO (mg/l) | 6.36 | |
| pH (pH) | 7.32 | |
| Temp. (°C) | 28.3 | |
| TSS (mg/l) | 23.3 |
Irrigation, Industrial Cooling, Controlled Waste disposal
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | 33.0 | |
| COD (mg/l) | 98.7 | |
| Colour (Hazen-eq.) | 4.95 | |
| DO (mg/l) | 0.9 | |
| pH (pH) | 7.9 | |
| Temp. (°C) | 29.0 | |
| TSS (mg/l) | 59.6 |
Irrigation, Industrial Cooling, Controlled Waste disposal
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | - | |
| COD (mg/l) | -0.13 | |
| Colour (Hazen-eq.) | -0.13 | |
| DO (mg/l) | 2.41 | |
| pH (pH) | 6.61 | |
| Temp. (°C) | 32.7 | |
| TSS (mg/l) | -0.08 |