Irrigation, Industrial Cooling, Controlled Waste disposal
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | 1.13 | |
| COD (mg/l) | 11.13 | |
| Colour (Hazen-eq.) | 12.33 | |
| DO (mg/l) | -28.94 | |
| pH (pH) | 7.13 | |
| Temp. (°C) | 18.0 | |
| TSS (mg/l) | 12.13 |
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | 1.55 | |
| COD (mg/l) | 10.47 | |
| Colour (Hazen-eq.) | 8.6 | |
| DO (mg/l) | 9.32 | |
| pH (pH) | 7.45 | |
| Temp. (°C) | 19.5 | |
| TSS (mg/l) | 11.36 |
Drinking Water Source without conventional treatment but after disinfection
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | 1.8 | |
| COD (mg/l) | 13.74 | |
| Colour (Hazen-eq.) | 10.54 | |
| DO (mg/l) | 8.52 | |
| pH (pH) | 7.73 | |
| Temp. (°C) | 24.5 | |
| TSS (mg/l) | 13.71 |
Drinking Water Source without conventional treatment but after disinfection
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | 1.58 | |
| COD (mg/l) | 12.91 | |
| Colour (Hazen-eq.) | 16.0 | |
| DO (mg/l) | 7.35 | |
| pH (pH) | 7.26 | |
| Temp. (°C) | 24.8 | |
| TSS (mg/l) | 11.98 |
Drinking Water Source without conventional treatment but after disinfection
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | 1.79 | |
| COD (mg/l) | 24.06 | |
| Colour (Hazen-eq.) | 12.59 | |
| DO (mg/l) | 15.54 | |
| pH (pH) | 7.59 | |
| Temp. (°C) | 23.6 | |
| TSS (mg/l) | 23.06 |
Irrigation, Industrial Cooling, Controlled Waste disposal
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | 15.11 | |
| COD (mg/l) | 88.43 | |
| Colour (Hazen-eq.) | 22.15 | |
| DO (mg/l) | 8.02 | |
| pH (pH) | 7.62 | |
| Temp. (°C) | 23.9 | |
| TSS (mg/l) | 275.66 |
Propagation of Wildlife and Fisheries
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | 5.34 | |
| COD (mg/l) | 23.84 | |
| Colour (Hazen-eq.) | 17.84 | |
| DO (mg/l) | 6.88 | |
| pH (pH) | 7.84 | |
| Temp. (°C) | 23.2 | |
| TSS (mg/l) | 17.84 |
Class could not be determined based on current data
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | 3.11 | |
| COD (mg/l) | 27.43 | |
| Colour (Hazen-eq.) | 15.43 | |
| DO (mg/l) | - | |
| pH (pH) | - | |
| Temp. (°C) | - | |
| TSS (mg/l) | 22.33 |
Irrigation, Industrial Cooling, Controlled Waste disposal
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | 24.38 | |
| COD (mg/l) | 66.38 | |
| Colour (Hazen-eq.) | 33.38 | |
| DO (mg/l) | 1.38 | |
| pH (pH) | 8.18 | |
| Temp. (°C) | 28.5 | |
| TSS (mg/l) | 35.38 |
Propagation of Wildlife and Fisheries
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | 10.35 | |
| COD (mg/l) | 36.06 | |
| Colour (Hazen-eq.) | 24.0 | |
| DO (mg/l) | 5.75 | |
| pH (pH) | 7.55 | |
| Temp. (°C) | - | |
| TSS (mg/l) | 23.66 |