Irrigation, Industrial Cooling, Controlled Waste disposal
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | 0.62 | |
| COD (mg/l) | 10.62 | |
| Colour (Hazen-eq.) | 11.82 | |
| DO (mg/l) | 2.39 | |
| pH (pH) | 6.62 | |
| Temp. (°C) | 26.0 | |
| TSS (mg/l) | 11.62 |
Drinking Water Source without conventional treatment but after disinfection
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | 1.45 | |
| COD (mg/l) | 12.14 | |
| Colour (Hazen-eq.) | 12.57 | |
| DO (mg/l) | 8.3 | |
| pH (pH) | 7.51 | |
| Temp. (°C) | 24.9 | |
| TSS (mg/l) | 12.17 |
Outdoor bathing (Organised)
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | 2.51 | |
| COD (mg/l) | 17.64 | |
| Colour (Hazen-eq.) | 15.28 | |
| DO (mg/l) | 8.11 | |
| pH (pH) | 7.76 | |
| Temp. (°C) | 35.2 | |
| TSS (mg/l) | 13.38 |
Outdoor bathing (Organised)
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | 2.05 | |
| COD (mg/l) | 13.91 | |
| Colour (Hazen-eq.) | 13.6 | |
| DO (mg/l) | 6.95 | |
| pH (pH) | 8.35 | |
| Temp. (°C) | 33.2 | |
| TSS (mg/l) | 13.25 |
Drinking Water Source without conventional treatment but after disinfection
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | 2.0 | |
| COD (mg/l) | 15.32 | |
| Colour (Hazen-eq.) | 12.8 | |
| DO (mg/l) | 8.33 | |
| pH (pH) | 7.81 | |
| Temp. (°C) | 39.1 | |
| TSS (mg/l) | 14.32 |
Drinking Water Source without conventional treatment but after disinfection
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | 1.63 | |
| COD (mg/l) | 13.38 | |
| Colour (Hazen-eq.) | 14.89 | |
| DO (mg/l) | 7.44 | |
| pH (pH) | 7.68 | |
| Temp. (°C) | 24.46 | |
| TSS (mg/l) | 11.74 |
Class could not be determined based on current data
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | 7.1 | |
| COD (mg/l) | 25.6 | |
| Colour (Hazen-eq.) | 19.6 | |
| DO (mg/l) | 8.6 | |
| pH (pH) | 9.6 | |
| Temp. (°C) | 24.7 | |
| TSS (mg/l) | 19.6 |
Propagation of Wildlife and Fisheries
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | 7.06 | |
| COD (mg/l) | 37.37 | |
| Colour (Hazen-eq.) | 9.41 | |
| DO (mg/l) | 6.5 | |
| pH (pH) | 7.48 | |
| Temp. (°C) | 27.6 | |
| TSS (mg/l) | 21.54 |
Class could not be determined based on current data
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | 23.3 | |
| COD (mg/l) | 76.0 | |
| Colour (Hazen-eq.) | 3.49 | |
| DO (mg/l) | 0.96 | |
| pH (pH) | 9.06 | |
| Temp. (°C) | 29.7 | |
| TSS (mg/l) | 50.7 |
Propagation of Wildlife and Fisheries
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | 10.3 | |
| COD (mg/l) | 32.83 | |
| Colour (Hazen-eq.) | 15.83 | |
| DO (mg/l) | 6.36 | |
| pH (pH) | 7.66 | |
| Temp. (°C) | 28.9 | |
| TSS (mg/l) | 24.47 |