Drinking Water Source without conventional treatment but after disinfection
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | 1.35 | |
| COD (mg/l) | 11.35 | |
| Colour (Hazen-eq.) | 12.55 | |
| DO (mg/l) | 14.67 | |
| pH (pH) | 7.36 | |
| Temp. (°C) | 18.5 | |
| TSS (mg/l) | 12.35 |
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | -0.1 | |
| COD (mg/l) | 11.9 | |
| Colour (Hazen-eq.) | 12.1 | |
| DO (mg/l) | 5.7 | |
| pH (pH) | 5.9 | |
| Temp. (°C) | - | |
| TSS (mg/l) | 10.5 |
Drinking Water Source without conventional treatment but after disinfection
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | 1.99 | |
| COD (mg/l) | 12.43 | |
| Colour (Hazen-eq.) | 10.72 | |
| DO (mg/l) | 7.59 | |
| pH (pH) | 7.82 | |
| Temp. (°C) | 20.5 | |
| TSS (mg/l) | 11.58 |
Drinking Water Source without conventional treatment but after disinfection
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | 1.4 | |
| COD (mg/l) | 12.05 | |
| Colour (Hazen-eq.) | 12.6 | |
| DO (mg/l) | 7.6 | |
| pH (pH) | 7.36 | |
| Temp. (°C) | 24.9 | |
| TSS (mg/l) | 12.8 |
Drinking Water Source without conventional treatment but after disinfection
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | 1.19 | |
| COD (mg/l) | 13.6 | |
| Colour (Hazen-eq.) | 11.99 | |
| DO (mg/l) | 6.6 | |
| pH (pH) | 7.01 | |
| Temp. (°C) | 24.4 | |
| TSS (mg/l) | 12.6 |
Irrigation, Industrial Cooling, Controlled Waste disposal
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | 2.59 | |
| COD (mg/l) | 17.33 | |
| Colour (Hazen-eq.) | 12.15 | |
| DO (mg/l) | 9.08 | |
| pH (pH) | 7.99 | |
| Temp. (°C) | 23.4 | |
| TSS (mg/l) | 22.75 |
Class could not be determined based on current data
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | 7.1 | |
| COD (mg/l) | 25.6 | |
| Colour (Hazen-eq.) | 19.6 | |
| DO (mg/l) | 8.6 | |
| pH (pH) | 9.6 | |
| Temp. (°C) | 24.7 | |
| TSS (mg/l) | 19.6 |
Outdoor bathing (Organised)
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | 2.74 | |
| COD (mg/l) | 28.94 | |
| Colour (Hazen-eq.) | 6.0 | |
| DO (mg/l) | 7.43 | |
| pH (pH) | 8.42 | |
| Temp. (°C) | 21.4 | |
| TSS (mg/l) | 20.88 |
Class could not be determined based on current data
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | 15.07 | |
| COD (mg/l) | 54.17 | |
| Colour (Hazen-eq.) | 15.17 | |
| DO (mg/l) | -7.53 | |
| pH (pH) | -0.43 | |
| Temp. (°C) | 17.2 | |
| TSS (mg/l) | 20.17 |
Propagation of Wildlife and Fisheries
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | 9.73 | |
| COD (mg/l) | 37.73 | |
| Colour (Hazen-eq.) | 17.73 | |
| DO (mg/l) | 6.73 | |
| pH (pH) | 7.73 | |
| Temp. (°C) | 23.2 | |
| TSS (mg/l) | 33.73 |