S. No. | Parameter | Value |
---|---|---|
BOD (mg/l) | 5.33 | |
COD (mg/l) | 28.77 | |
Colour (Hazen-eq.) | 19.0 | |
DO (mg/l) | 6.4 | |
pH (pH) | 7.65 | |
Temp. (°C) | 29.6 | |
TSS (mg/l) | 19.92 |
S. No. | Parameter | Value |
---|---|---|
BOD (mg/l) | 24.9 | |
COD (mg/l) | 63.29 | |
Colour (Hazen-eq.) | 24.53 | |
DO (mg/l) | 0.82 | |
pH (pH) | 7.67 | |
Temp. (°C) | 25.7 | |
TSS (mg/l) | 27.84 |
S. No. | Parameter | Value |
---|---|---|
BOD (mg/l) | 1.81 | |
COD (mg/l) | 9.2 | |
Colour (Hazen-eq.) | 26.0 | |
DO (mg/l) | 5.86 | |
pH (pH) | 7.45 | |
Temp. (°C) | 25.5 | |
TSS (mg/l) | 10.1 |
S. No. | Parameter | Value |
---|---|---|
BOD (mg/l) | 1.11 | |
COD (mg/l) | 10.74 | |
Colour (Hazen-eq.) | 18.11 | |
DO (mg/l) | 7.05 | |
pH (pH) | 8.66 | |
Temp. (°C) | 25.8 | |
TSS (mg/l) | 14.27 |
S. No. | Parameter | Value |
---|---|---|
BOD (mg/l) | 3.31 | |
COD (mg/l) | 18.23 | |
Colour (Hazen-eq.) | 16.6 | |
DO (mg/l) | 5.3 | |
pH (pH) | 8.77 | |
Temp. (°C) | 42.5 | |
TSS (mg/l) | 13.01 |
S. No. | Parameter | Value |
---|---|---|
BOD (mg/l) | - | |
COD (mg/l) | - | |
Colour (Hazen-eq.) | - | |
DO (mg/l) | - | |
pH (pH) | - | |
Temp. (°C) | 28.5 | |
TSS (mg/l) | - |
*Due to flood situation system removed from site and as condition will normal reinstall it again.
S. No. | Parameter | Value |
---|---|---|
BOD (mg/l) | - | |
COD (mg/l) | - | |
Colour (Hazen-eq.) | - | |
DO (mg/l) | - | |
pH (pH) | - | |
Temp. (°C) | - | |
TSS (mg/l) | - |
*Due to flood situation system removed from site and as condition will normal reinstall it again.
S. No. | Parameter | Value |
---|---|---|
BOD (mg/l) | 1.24 | |
COD (mg/l) | 8.65 | |
Colour (Hazen-eq.) | 19.65 | |
DO (mg/l) | 6.14 | |
pH (pH) | 7.62 | |
Temp. (°C) | 28.1 | |
TSS (mg/l) | 9.39 |
*Due to flood situation system removed from site and as condition will normal reinstall it again.
S. No. | Parameter | Value |
---|---|---|
BOD (mg/l) | 1.42 | |
COD (mg/l) | 12.37 | |
Colour (Hazen-eq.) | 14.7 | |
DO (mg/l) | 5.82 | |
pH (pH) | 6.89 | |
Temp. (°C) | 27.6 | |
TSS (mg/l) | 14.04 |
*Due to flood situation system removed from site and as condition will normal reinstall it again.
S. No. | Parameter | Value |
---|---|---|
BOD (mg/l) | 1.72 | |
COD (mg/l) | 10.64 | |
Colour (Hazen-eq.) | 12.83 | |
DO (mg/l) | 5.98 | |
pH (pH) | 7.0 | |
Temp. (°C) | 25.1 | |
TSS (mg/l) | 12.37 |