Irrigation, Industrial Cooling, Controlled Waste disposal
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | 1.04 | |
| COD (mg/l) | 11.04 | |
| Colour (Hazen-eq.) | 12.24 | |
| DO (mg/l) | 3.1 | |
| pH (pH) | 7.04 | |
| Temp. (°C) | 22.2 | |
| TSS (mg/l) | 12.04 |
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | 1.46 | |
| COD (mg/l) | 12.21 | |
| Colour (Hazen-eq.) | 12.3 | |
| DO (mg/l) | 6.17 | |
| pH (pH) | 7.31 | |
| Temp. (°C) | 25.9 | |
| TSS (mg/l) | 11.22 |
Outdoor bathing (Organised)
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | 2.02 | |
| COD (mg/l) | 13.83 | |
| Colour (Hazen-eq.) | 11.6 | |
| DO (mg/l) | 7.82 | |
| pH (pH) | 8.35 | |
| Temp. (°C) | 28.6 | |
| TSS (mg/l) | 10.88 |
Propagation of Wildlife and Fisheries
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | 15.65 | |
| COD (mg/l) | 53.89 | |
| Colour (Hazen-eq.) | 52.9 | |
| DO (mg/l) | 21.85 | |
| pH (pH) | 7.37 | |
| Temp. (°C) | 29.1 | |
| TSS (mg/l) | 44.61 |
Drinking Water Source without conventional treatment but after disinfection
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | 1.42 | |
| COD (mg/l) | 14.28 | |
| Colour (Hazen-eq.) | 12.22 | |
| DO (mg/l) | 7.28 | |
| pH (pH) | 7.22 | |
| Temp. (°C) | 26.3 | |
| TSS (mg/l) | 13.28 |
Irrigation, Industrial Cooling, Controlled Waste disposal
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | 1.15 | |
| COD (mg/l) | 12.29 | |
| Colour (Hazen-eq.) | 13.16 | |
| DO (mg/l) | 6.39 | |
| pH (pH) | 7.69 | |
| Temp. (°C) | 25.5 | |
| TSS (mg/l) | 9.99 |
Class could not be determined based on current data
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | 7.1 | |
| COD (mg/l) | 25.6 | |
| Colour (Hazen-eq.) | 19.6 | |
| DO (mg/l) | 8.6 | |
| pH (pH) | 9.6 | |
| Temp. (°C) | 24.7 | |
| TSS (mg/l) | 19.6 |
Propagation of Wildlife and Fisheries
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | 5.38 | |
| COD (mg/l) | 29.49 | |
| Colour (Hazen-eq.) | 27.23 | |
| DO (mg/l) | 6.4 | |
| pH (pH) | 7.48 | |
| Temp. (°C) | 25.4 | |
| TSS (mg/l) | 34.22 |
Irrigation, Industrial Cooling, Controlled Waste disposal
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | - | |
| COD (mg/l) | - | |
| Colour (Hazen-eq.) | 25.27 | |
| DO (mg/l) | 0.37 | |
| pH (pH) | 7.07 | |
| Temp. (°C) | 23.6 | |
| TSS (mg/l) | - |
Propagation of Wildlife and Fisheries
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | 16.3 | |
| COD (mg/l) | 44.6 | |
| Colour (Hazen-eq.) | 22.0 | |
| DO (mg/l) | 6.98 | |
| pH (pH) | 7.98 | |
| Temp. (°C) | 18.7 | |
| TSS (mg/l) | 51.8 |