Drinking Water Source without conventional treatment but after disinfection
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | 1.22 | |
| COD (mg/l) | 11.22 | |
| Colour (Hazen-eq.) | 12.42 | |
| DO (mg/l) | 9.45 | |
| pH (pH) | 7.22 | |
| Temp. (°C) | 26.9 | |
| TSS (mg/l) | 12.22 |
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | 1.48 | |
| COD (mg/l) | 11.93 | |
| Colour (Hazen-eq.) | 12.42 | |
| DO (mg/l) | 4.85 | |
| pH (pH) | 7.58 | |
| Temp. (°C) | 27.0 | |
| TSS (mg/l) | 11.25 |
Outdoor bathing (Organised)
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | 2.04 | |
| COD (mg/l) | 13.79 | |
| Colour (Hazen-eq.) | 11.53 | |
| DO (mg/l) | 7.84 | |
| pH (pH) | 8.16 | |
| Temp. (°C) | 33.6 | |
| TSS (mg/l) | 10.54 |
Drinking Water Source without conventional treatment but after disinfection
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | 1.63 | |
| COD (mg/l) | 12.57 | |
| Colour (Hazen-eq.) | 12.7 | |
| DO (mg/l) | 6.53 | |
| pH (pH) | 7.35 | |
| Temp. (°C) | 33.9 | |
| TSS (mg/l) | 12.66 |
Outdoor bathing (Organised)
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | 2.21 | |
| COD (mg/l) | 17.42 | |
| Colour (Hazen-eq.) | 13.01 | |
| DO (mg/l) | 10.46 | |
| pH (pH) | 8.05 | |
| Temp. (°C) | 42.9 | |
| TSS (mg/l) | 16.42 |
Irrigation, Industrial Cooling, Controlled Waste disposal
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | 2.14 | |
| COD (mg/l) | 15.45 | |
| Colour (Hazen-eq.) | 24.68 | |
| DO (mg/l) | 9.41 | |
| pH (pH) | 7.84 | |
| Temp. (°C) | 29.5 | |
| TSS (mg/l) | 14.59 |
Class could not be determined based on current data
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | 7.1 | |
| COD (mg/l) | 25.6 | |
| Colour (Hazen-eq.) | 19.6 | |
| DO (mg/l) | 8.6 | |
| pH (pH) | 9.6 | |
| Temp. (°C) | 24.7 | |
| TSS (mg/l) | 19.6 |
Class could not be determined based on current data
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | 6.44 | |
| COD (mg/l) | 31.38 | |
| Colour (Hazen-eq.) | 24.32 | |
| DO (mg/l) | 7.46 | |
| pH (pH) | 8.54 | |
| Temp. (°C) | 29.3 | |
| TSS (mg/l) | 38.31 |
Irrigation, Industrial Cooling, Controlled Waste disposal
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | 12.79 | |
| COD (mg/l) | 96.28 | |
| Colour (Hazen-eq.) | 31.06 | |
| DO (mg/l) | 0.8 | |
| pH (pH) | 8.06 | |
| Temp. (°C) | 31.1 | |
| TSS (mg/l) | 68.37 |
Propagation of Wildlife and Fisheries
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | 19.23 | |
| COD (mg/l) | 8.05 | |
| Colour (Hazen-eq.) | 22.78 | |
| DO (mg/l) | 6.22 | |
| pH (pH) | 7.78 | |
| Temp. (°C) | 29.9 | |
| TSS (mg/l) | 49.8 |