Irrigation, Industrial Cooling, Controlled Waste disposal
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | 1.05 | |
| COD (mg/l) | 11.05 | |
| Colour (Hazen-eq.) | 12.25 | |
| DO (mg/l) | 2.41 | |
| pH (pH) | 7.05 | |
| Temp. (°C) | 22.4 | |
| TSS (mg/l) | 12.05 |
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | 1.45 | |
| COD (mg/l) | 12.19 | |
| Colour (Hazen-eq.) | 12.28 | |
| DO (mg/l) | 5.61 | |
| pH (pH) | 7.31 | |
| Temp. (°C) | 22.9 | |
| TSS (mg/l) | 11.17 |
Drinking Water Source without conventional treatment but after disinfection
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | 1.83 | |
| COD (mg/l) | 13.59 | |
| Colour (Hazen-eq.) | 11.35 | |
| DO (mg/l) | 7.63 | |
| pH (pH) | 8.16 | |
| Temp. (°C) | 28.6 | |
| TSS (mg/l) | 10.69 |
Propagation of Wildlife and Fisheries
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | 5.84 | |
| COD (mg/l) | 31.57 | |
| Colour (Hazen-eq.) | 26.7 | |
| DO (mg/l) | 12.04 | |
| pH (pH) | 7.37 | |
| Temp. (°C) | 29.6 | |
| TSS (mg/l) | 24.98 |
Drinking Water Source without conventional treatment but after disinfection
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | 1.97 | |
| COD (mg/l) | 14.36 | |
| Colour (Hazen-eq.) | 12.77 | |
| DO (mg/l) | 7.45 | |
| pH (pH) | 7.76 | |
| Temp. (°C) | 26.4 | |
| TSS (mg/l) | 13.36 |
Irrigation, Industrial Cooling, Controlled Waste disposal
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | 1.25 | |
| COD (mg/l) | 12.95 | |
| Colour (Hazen-eq.) | 12.69 | |
| DO (mg/l) | 6.48 | |
| pH (pH) | 7.78 | |
| Temp. (°C) | 25.8 | |
| TSS (mg/l) | 12.48 |
Class could not be determined based on current data
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | 7.1 | |
| COD (mg/l) | 25.6 | |
| Colour (Hazen-eq.) | 19.6 | |
| DO (mg/l) | 8.6 | |
| pH (pH) | 9.6 | |
| Temp. (°C) | 24.7 | |
| TSS (mg/l) | 19.6 |
Propagation of Wildlife and Fisheries
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | 5.75 | |
| COD (mg/l) | 30.13 | |
| Colour (Hazen-eq.) | 22.01 | |
| DO (mg/l) | 6.77 | |
| pH (pH) | 7.85 | |
| Temp. (°C) | 26.3 | |
| TSS (mg/l) | 23.39 |
Irrigation, Industrial Cooling, Controlled Waste disposal
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | - | |
| COD (mg/l) | - | |
| Colour (Hazen-eq.) | 25.58 | |
| DO (mg/l) | 0.68 | |
| pH (pH) | 7.38 | |
| Temp. (°C) | 26.2 | |
| TSS (mg/l) | - |
Propagation of Wildlife and Fisheries
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | 12.4 | |
| COD (mg/l) | 39.0 | |
| Colour (Hazen-eq.) | 23.6 | |
| DO (mg/l) | 6.94 | |
| pH (pH) | 7.94 | |
| Temp. (°C) | 19.1 | |
| TSS (mg/l) | 38.9 |