Outdoor bathing (Organised)
S. No. | Parameter | Value |
---|---|---|
BOD (mg/l) | 2.36 | |
COD (mg/l) | 17.83 | |
Colour (Hazen-eq.) | 39.15 | |
DO (mg/l) | 8.26 | |
pH (pH) | 7.6 | |
Temp. (°C) | 25.1 | |
TSS (mg/l) | 13.5 |
S. No. | Parameter | Value |
---|---|---|
BOD (mg/l) | - | |
COD (mg/l) | - | |
Colour (Hazen-eq.) | - | |
DO (mg/l) | - | |
pH (pH) | - | |
Temp. (°C) | - | |
TSS (mg/l) | - |
Propagation of Wildlife and Fisheries
S. No. | Parameter | Value |
---|---|---|
BOD (mg/l) | 15.92 | |
COD (mg/l) | 18.01 | |
Colour (Hazen-eq.) | 16.59 | |
DO (mg/l) | 8.47 | |
pH (pH) | 7.3 | |
Temp. (°C) | 26.9 | |
TSS (mg/l) | 14.29 |
Propagation of Wildlife and Fisheries
S. No. | Parameter | Value |
---|---|---|
BOD (mg/l) | 4.35 | |
COD (mg/l) | 14.03 | |
Colour (Hazen-eq.) | 34.5 | |
DO (mg/l) | 13.48 | |
pH (pH) | 6.87 | |
Temp. (°C) | 30.0 | |
TSS (mg/l) | 9.25 |
Outdoor bathing (Organised)
S. No. | Parameter | Value |
---|---|---|
BOD (mg/l) | 2.78 | |
COD (mg/l) | 13.85 | |
Colour (Hazen-eq.) | 12.78 | |
DO (mg/l) | 6.84 | |
pH (pH) | 7.79 | |
Temp. (°C) | 26.7 | |
TSS (mg/l) | 12.85 |
Irrigation, Industrial Cooling, Controlled Waste disposal
S. No. | Parameter | Value |
---|---|---|
BOD (mg/l) | 1.51 | |
COD (mg/l) | 11.18 | |
Colour (Hazen-eq.) | 13.38 | |
DO (mg/l) | 2.54 | |
pH (pH) | 8.06 | |
Temp. (°C) | 24.4 | |
TSS (mg/l) | 9.88 |
Propagation of Wildlife and Fisheries
S. No. | Parameter | Value |
---|---|---|
BOD (mg/l) | 4.4 | |
COD (mg/l) | 26.0 | |
Colour (Hazen-eq.) | 20.1 | |
DO (mg/l) | 6.38 | |
pH (pH) | 7.72 | |
Temp. (°C) | 29.1 | |
TSS (mg/l) | 10.9 |
Drinking water source after conventional treatment and disinfection
S. No. | Parameter | Value |
---|---|---|
BOD (mg/l) | 2.73 | |
COD (mg/l) | 29.53 | |
Colour (Hazen-eq.) | 18.53 | |
DO (mg/l) | 4.53 | |
pH (pH) | 6.53 | |
Temp. (°C) | 27.8 | |
TSS (mg/l) | 12.53 |
Class could not be determined based on current data
S. No. | Parameter | Value |
---|---|---|
BOD (mg/l) | 31.83 | |
COD (mg/l) | 107.83 | |
Colour (Hazen-eq.) | 36.83 | |
DO (mg/l) | 4.83 | |
pH (pH) | 12.23 | |
Temp. (°C) | 26.9 | |
TSS (mg/l) | 80.83 |
Irrigation, Industrial Cooling, Controlled Waste disposal
S. No. | Parameter | Value |
---|---|---|
BOD (mg/l) | 10.43 | |
COD (mg/l) | 47.86 | |
Colour (Hazen-eq.) | 84.6 | |
DO (mg/l) | 3.6 | |
pH (pH) | 8.23 | |
Temp. (°C) | 31.0 | |
TSS (mg/l) | 53.99 |