Irrigation, Industrial Cooling, Controlled Waste disposal
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | 0.91 | |
| COD (mg/l) | 10.91 | |
| Colour (Hazen-eq.) | 12.11 | |
| DO (mg/l) | 2.88 | |
| pH (pH) | 6.91 | |
| Temp. (°C) | 14.6 | |
| TSS (mg/l) | 11.91 |
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | 1.52 | |
| COD (mg/l) | 10.1 | |
| Colour (Hazen-eq.) | 8.45 | |
| DO (mg/l) | 6.36 | |
| pH (pH) | 7.49 | |
| Temp. (°C) | 13.4 | |
| TSS (mg/l) | 11.29 |
Outdoor bathing (Organised)
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | 2.11 | |
| COD (mg/l) | 13.2 | |
| Colour (Hazen-eq.) | 10.92 | |
| DO (mg/l) | 8.03 | |
| pH (pH) | 7.8 | |
| Temp. (°C) | 19.6 | |
| TSS (mg/l) | 12.29 |
Drinking Water Source without conventional treatment but after disinfection
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | 1.17 | |
| COD (mg/l) | 11.11 | |
| Colour (Hazen-eq.) | 11.9 | |
| DO (mg/l) | 7.37 | |
| pH (pH) | 7.35 | |
| Temp. (°C) | 20.5 | |
| TSS (mg/l) | 12.15 |
Irrigation, Industrial Cooling, Controlled Waste disposal
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | 2.17 | |
| COD (mg/l) | 10.57 | |
| Colour (Hazen-eq.) | 12.97 | |
| DO (mg/l) | 3.71 | |
| pH (pH) | 7.97 | |
| Temp. (°C) | 22.5 | |
| TSS (mg/l) | 9.57 |
Irrigation, Industrial Cooling, Controlled Waste disposal
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | 2.24 | |
| COD (mg/l) | 16.02 | |
| Colour (Hazen-eq.) | 9.19 | |
| DO (mg/l) | 9.37 | |
| pH (pH) | 7.94 | |
| Temp. (°C) | 21.9 | |
| TSS (mg/l) | 19.0 |
Class could not be determined based on current data
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | 7.1 | |
| COD (mg/l) | 25.6 | |
| Colour (Hazen-eq.) | 19.6 | |
| DO (mg/l) | 8.6 | |
| pH (pH) | 9.6 | |
| Temp. (°C) | 24.7 | |
| TSS (mg/l) | 19.6 |
Propagation of Wildlife and Fisheries
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | 9.44 | |
| COD (mg/l) | 39.69 | |
| Colour (Hazen-eq.) | 54.0 | |
| DO (mg/l) | 6.12 | |
| pH (pH) | 7.11 | |
| Temp. (°C) | 19.2 | |
| TSS (mg/l) | 30.13 |
Class could not be determined based on current data
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | 42.68 | |
| COD (mg/l) | 84.68 | |
| Colour (Hazen-eq.) | 51.68 | |
| DO (mg/l) | 19.68 | |
| pH (pH) | 26.48 | |
| Temp. (°C) | 14.4 | |
| TSS (mg/l) | 53.68 |
Propagation of Wildlife and Fisheries
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | 10.35 | |
| COD (mg/l) | 38.35 | |
| Colour (Hazen-eq.) | 18.35 | |
| DO (mg/l) | 7.35 | |
| pH (pH) | 8.35 | |
| Temp. (°C) | 18.8 | |
| TSS (mg/l) | 34.35 |