Drinking Water Source without conventional treatment but after disinfection
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | 0.71 | |
| COD (mg/l) | 10.71 | |
| Colour (Hazen-eq.) | 11.91 | |
| DO (mg/l) | 7.97 | |
| pH (pH) | 6.7 | |
| Temp. (°C) | 23.5 | |
| TSS (mg/l) | 11.71 |
Drinking Water Source without conventional treatment but after disinfection
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | - | |
| COD (mg/l) | - | |
| Colour (Hazen-eq.) | - | |
| DO (mg/l) | - | |
| pH (pH) | - | |
| Temp. (°C) | - | |
| TSS (mg/l) | - |
Propagation of Wildlife and Fisheries
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | 3.22 | |
| COD (mg/l) | 27.4 | |
| Colour (Hazen-eq.) | 20.16 | |
| DO (mg/l) | 7.92 | |
| pH (pH) | 7.58 | |
| Temp. (°C) | 34.4 | |
| TSS (mg/l) | 33.1 |
Outdoor bathing (Organised)
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | 2.78 | |
| COD (mg/l) | 16.53 | |
| Colour (Hazen-eq.) | 15.5 | |
| DO (mg/l) | 7.68 | |
| pH (pH) | 8.37 | |
| Temp. (°C) | 30.1 | |
| TSS (mg/l) | 14.47 |
Outdoor bathing (Organised)
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | 2.03 | |
| COD (mg/l) | 15.87 | |
| Colour (Hazen-eq.) | 12.83 | |
| DO (mg/l) | 8.84 | |
| pH (pH) | 7.83 | |
| Temp. (°C) | 32.1 | |
| TSS (mg/l) | 14.87 |
Drinking Water Source without conventional treatment but after disinfection
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | 1.61 | |
| COD (mg/l) | 13.33 | |
| Colour (Hazen-eq.) | 14.82 | |
| DO (mg/l) | 7.48 | |
| pH (pH) | 7.72 | |
| Temp. (°C) | 23.96 | |
| TSS (mg/l) | 11.7 |
Class could not be determined based on current data
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | 7.1 | |
| COD (mg/l) | 25.6 | |
| Colour (Hazen-eq.) | 19.6 | |
| DO (mg/l) | 8.6 | |
| pH (pH) | 9.6 | |
| Temp. (°C) | 24.7 | |
| TSS (mg/l) | 19.6 |
Propagation of Wildlife and Fisheries
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | 7.26 | |
| COD (mg/l) | 35.74 | |
| Colour (Hazen-eq.) | 7.89 | |
| DO (mg/l) | 7.46 | |
| pH (pH) | 8.29 | |
| Temp. (°C) | 27.6 | |
| TSS (mg/l) | 31.03 |
Irrigation, Industrial Cooling, Controlled Waste disposal
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | 29.9 | |
| COD (mg/l) | 102.7 | |
| Colour (Hazen-eq.) | 4.49 | |
| DO (mg/l) | 0.81 | |
| pH (pH) | 7.81 | |
| Temp. (°C) | 24.6 | |
| TSS (mg/l) | 75.7 |
Irrigation, Industrial Cooling, Controlled Waste disposal
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | 0.13 | |
| COD (mg/l) | 0.62 | |
| Colour (Hazen-eq.) | - | |
| DO (mg/l) | - | |
| pH (pH) | 6.82 | |
| Temp. (°C) | 28.4 | |
| TSS (mg/l) | - |