Irrigation, Industrial Cooling, Controlled Waste disposal
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | 0.42 | |
| COD (mg/l) | 10.42 | |
| Colour (Hazen-eq.) | 11.62 | |
| DO (mg/l) | 3.64 | |
| pH (pH) | 6.41 | |
| Temp. (°C) | 21.7 | |
| TSS (mg/l) | 11.42 |
Drinking Water Source without conventional treatment but after disinfection
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | 1.17 | |
| COD (mg/l) | 11.75 | |
| Colour (Hazen-eq.) | 12.93 | |
| DO (mg/l) | 7.48 | |
| pH (pH) | 7.53 | |
| Temp. (°C) | 23.5 | |
| TSS (mg/l) | 11.52 |
Outdoor bathing (Organised)
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | 2.07 | |
| COD (mg/l) | 14.09 | |
| Colour (Hazen-eq.) | 14.08 | |
| DO (mg/l) | 7.36 | |
| pH (pH) | 7.04 | |
| Temp. (°C) | 32.0 | |
| TSS (mg/l) | 13.03 |
Drinking Water Source without conventional treatment but after disinfection
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | 1.36 | |
| COD (mg/l) | 11.66 | |
| Colour (Hazen-eq.) | 12.2 | |
| DO (mg/l) | 7.46 | |
| pH (pH) | 8.34 | |
| Temp. (°C) | 32.0 | |
| TSS (mg/l) | 12.36 |
Drinking Water Source without conventional treatment but after disinfection
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | 1.91 | |
| COD (mg/l) | 14.49 | |
| Colour (Hazen-eq.) | - | |
| DO (mg/l) | 7.51 | |
| pH (pH) | 7.41 | |
| Temp. (°C) | 25.5 | |
| TSS (mg/l) | 13.49 |
Drinking Water Source without conventional treatment but after disinfection
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | 1.61 | |
| COD (mg/l) | 13.33 | |
| Colour (Hazen-eq.) | 14.82 | |
| DO (mg/l) | 7.48 | |
| pH (pH) | 7.72 | |
| Temp. (°C) | 23.96 | |
| TSS (mg/l) | 11.7 |
Class could not be determined based on current data
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | 7.1 | |
| COD (mg/l) | 25.6 | |
| Colour (Hazen-eq.) | 19.6 | |
| DO (mg/l) | 8.6 | |
| pH (pH) | 9.6 | |
| Temp. (°C) | 24.7 | |
| TSS (mg/l) | 19.6 |
Propagation of Wildlife and Fisheries
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | 5.49 | |
| COD (mg/l) | 35.89 | |
| Colour (Hazen-eq.) | 21.89 | |
| DO (mg/l) | 6.49 | |
| pH (pH) | 7.89 | |
| Temp. (°C) | 26.6 | |
| TSS (mg/l) | 28.19 |
Irrigation, Industrial Cooling, Controlled Waste disposal
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | 26.8 | |
| COD (mg/l) | 119.5 | |
| Colour (Hazen-eq.) | 4.02 | |
| DO (mg/l) | 0.28 | |
| pH (pH) | 6.98 | |
| Temp. (°C) | 25.1 | |
| TSS (mg/l) | 67.1 |
Propagation of Wildlife and Fisheries
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | 14.79 | |
| COD (mg/l) | 116.03 | |
| Colour (Hazen-eq.) | 116.03 | |
| DO (mg/l) | 6.02 | |
| pH (pH) | 7.22 | |
| Temp. (°C) | 26.6 | |
| TSS (mg/l) | 35.79 |