Drinking Water Source without conventional treatment but after disinfection
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | 1.23 | |
| COD (mg/l) | 11.23 | |
| Colour (Hazen-eq.) | 12.43 | |
| DO (mg/l) | 6.07 | |
| pH (pH) | 7.23 | |
| Temp. (°C) | 17.1 | |
| TSS (mg/l) | 12.23 |
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | 1.57 | |
| COD (mg/l) | 10.64 | |
| Colour (Hazen-eq.) | 8.68 | |
| DO (mg/l) | 8.34 | |
| pH (pH) | 7.46 | |
| Temp. (°C) | 17.1 | |
| TSS (mg/l) | 11.36 |
Drinking Water Source without conventional treatment but after disinfection
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | 1.48 | |
| COD (mg/l) | 11.46 | |
| Colour (Hazen-eq.) | 11.25 | |
| DO (mg/l) | 8.5 | |
| pH (pH) | 7.72 | |
| Temp. (°C) | 24.7 | |
| TSS (mg/l) | 11.26 |
Drinking Water Source without conventional treatment but after disinfection
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | 1.58 | |
| COD (mg/l) | 12.92 | |
| Colour (Hazen-eq.) | 16.1 | |
| DO (mg/l) | 7.35 | |
| pH (pH) | 7.26 | |
| Temp. (°C) | 24.1 | |
| TSS (mg/l) | 12.06 |
Drinking Water Source without conventional treatment but after disinfection
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | 1.66 | |
| COD (mg/l) | 18.14 | |
| Colour (Hazen-eq.) | 12.46 | |
| DO (mg/l) | 10.95 | |
| pH (pH) | 7.45 | |
| Temp. (°C) | 20.8 | |
| TSS (mg/l) | 17.14 |
Irrigation, Industrial Cooling, Controlled Waste disposal
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | 12.25 | |
| COD (mg/l) | 71.34 | |
| Colour (Hazen-eq.) | -5.57 | |
| DO (mg/l) | 8.81 | |
| pH (pH) | 7.65 | |
| Temp. (°C) | 25.0 | |
| TSS (mg/l) | 224.31 |
Propagation of Wildlife and Fisheries
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | 5.94 | |
| COD (mg/l) | 27.44 | |
| Colour (Hazen-eq.) | 18.44 | |
| DO (mg/l) | 6.89 | |
| pH (pH) | 8.44 | |
| Temp. (°C) | 21.2 | |
| TSS (mg/l) | 17.44 |
Class could not be determined based on current data
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | - | |
| COD (mg/l) | - | |
| Colour (Hazen-eq.) | - | |
| DO (mg/l) | 5.47 | |
| pH (pH) | 5.27 | |
| Temp. (°C) | 22.1 | |
| TSS (mg/l) | - |
Class could not be determined based on current data
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | 28.43 | |
| COD (mg/l) | 70.43 | |
| Colour (Hazen-eq.) | 37.43 | |
| DO (mg/l) | 5.43 | |
| pH (pH) | 12.23 | |
| Temp. (°C) | 13.4 | |
| TSS (mg/l) | 39.43 |
Propagation of Wildlife and Fisheries
| S. No. | Parameter | Value |
|---|---|---|
| BOD (mg/l) | 10.35 | |
| COD (mg/l) | 36.06 | |
| Colour (Hazen-eq.) | 24.0 | |
| DO (mg/l) | 5.75 | |
| pH (pH) | 7.55 | |
| Temp. (°C) | - | |
| TSS (mg/l) | 23.66 |