S. No. | Parameter | Value |
---|---|---|
BOD (mg/l) | 1.36 | |
COD (mg/l) | 10.83 | |
Colour (Hazen-eq.) | 14.68 | |
DO (mg/l) | 7.45 | |
pH (pH) | 7.52 | |
Temp. (°C) | 15.8 | |
TSS (mg/l) | 9.87 |
S. No. | Parameter | Value |
---|---|---|
BOD (mg/l) | 2.6 | |
COD (mg/l) | 35.7 | |
Colour (Hazen-eq.) | 18.5 | |
DO (mg/l) | 4.55 | |
pH (pH) | 7.29 | |
Temp. (°C) | 23.8 | |
TSS (mg/l) | 16.2 |
*This station is under maintenance.
S. No. | Parameter | Value |
---|---|---|
BOD (mg/l) | 2.0 | |
COD (mg/l) | 9.34 | |
Colour (Hazen-eq.) | 13.0 | |
DO (mg/l) | 6.32 | |
pH (pH) | 7.98 | |
Temp. (°C) | 24.0 | |
TSS (mg/l) | 7.59 |
S. No. | Parameter | Value |
---|---|---|
BOD (mg/l) | 28.72 | |
COD (mg/l) | 99.42 | |
Colour (Hazen-eq.) | 32.24 | |
DO (mg/l) | 0.24 | |
pH (pH) | 6.88 | |
Temp. (°C) | 23.6 | |
TSS (mg/l) | 47.46 |
S. No. | Parameter | Value |
---|---|---|
BOD (mg/l) | 53.0 | |
COD (mg/l) | 162.0 | |
Colour (Hazen-eq.) | 47.6 | |
DO (mg/l) | 7.19 | |
pH (pH) | 7.34 | |
Temp. (°C) | 21.0 | |
TSS (mg/l) | 244.0 |
S. No. | Parameter | Value |
---|---|---|
BOD (mg/l) | 1.95 | |
COD (mg/l) | 13.99 | |
Colour (Hazen-eq.) | 64.0 | |
DO (mg/l) | 9.68 | |
pH (pH) | 7.63 | |
Temp. (°C) | 25.5 | |
TSS (mg/l) | 50.6 |
*This station is under maintenance.
S. No. | Parameter | Value |
---|---|---|
BOD (mg/l) | - | |
COD (mg/l) | - | |
Colour (Hazen-eq.) | - | |
DO (mg/l) | 5.82 | |
pH (pH) | - | |
Temp. (°C) | 19.8 | |
TSS (mg/l) | - |
S. No. | Parameter | Value |
---|---|---|
BOD (mg/l) | 1.53 | |
COD (mg/l) | 10.41 | |
Colour (Hazen-eq.) | 15.85 | |
DO (mg/l) | 7.53 | |
pH (pH) | 7.53 | |
Temp. (°C) | 20.8 | |
TSS (mg/l) | 11.32 |
S. No. | Parameter | Value |
---|---|---|
BOD (mg/l) | 9.59 | |
COD (mg/l) | 36.78 | |
Colour (Hazen-eq.) | 15.0 | |
DO (mg/l) | 6.49 | |
pH (pH) | 6.99 | |
Temp. (°C) | 21.1 | |
TSS (mg/l) | 38.6 |
S. No. | Parameter | Value |
---|---|---|
BOD (mg/l) | 1.34 | |
COD (mg/l) | 8.99 | |
Colour (Hazen-eq.) | 25.73 | |
DO (mg/l) | 8.04 | |
pH (pH) | 7.39 | |
Temp. (°C) | 22.1 | |
TSS (mg/l) | 6.07 |